<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 17,511 Reasons Not to Buy Individual Stocks</title>
	<atom:link href="http://www.stopbuyingcrap.com/personal-finance/17511-reasons-not-to-buy-individual-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stopbuyingcrap.com/personal-finance/17511-reasons-not-to-buy-individual-stocks/</link>
	<description>Over Four Years of Personal Finance, Consumer Spending, Crazy Products and Boring Blog Posts. Good grief.</description>
	<lastBuildDate>Fri, 12 Mar 2010 04:23:12 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Duff</title>
		<link>http://www.stopbuyingcrap.com/personal-finance/17511-reasons-not-to-buy-individual-stocks/comment-page-1/#comment-143186</link>
		<dc:creator>Duff</dc:creator>
		<pubDate>Mon, 05 Jan 2009 20:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/?p=1426#comment-143186</guid>
		<description>I&#039;m in the &quot;don&#039;t buy individual stocks&quot; boat, as well. I love the idea of &quot;playing&quot; the markets, but unless you want to play 24/7 you&#039;re likely to get burned. Plus, transaction fees eventually add up.

I put most of my retirement money in VT — a global index ETF.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in the &#8220;don&#8217;t buy individual stocks&#8221; boat, as well. I love the idea of &#8220;playing&#8221; the markets, but unless you want to play 24/7 you&#8217;re likely to get burned. Plus, transaction fees eventually add up.</p>
<p>I put most of my retirement money in VT — a global index ETF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monew Saver</title>
		<link>http://www.stopbuyingcrap.com/personal-finance/17511-reasons-not-to-buy-individual-stocks/comment-page-1/#comment-143072</link>
		<dc:creator>Monew Saver</dc:creator>
		<pubDate>Thu, 11 Dec 2008 07:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/?p=1426#comment-143072</guid>
		<description>Well I think the best time to buy stocks is when everyone else is scared. Better to buy now rather than last year. If you are young, I say invest in Intel, Amazon, or Apple. Those companies ain&#039;t going bankrupt, and have very nice futures IMO</description>
		<content:encoded><![CDATA[<p>Well I think the best time to buy stocks is when everyone else is scared. Better to buy now rather than last year. If you are young, I say invest in Intel, Amazon, or Apple. Those companies ain&#8217;t going bankrupt, and have very nice futures IMO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap</title>
		<link>http://www.stopbuyingcrap.com/personal-finance/17511-reasons-not-to-buy-individual-stocks/comment-page-1/#comment-143022</link>
		<dc:creator>Cap</dc:creator>
		<pubDate>Fri, 05 Dec 2008 20:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/?p=1426#comment-143022</guid>
		<description>pluto: yes

Moneymonk: dont think I&#039;m really shocked or anything. if you&#039;re talking about the text description for the screenshot, that&#039;s just my sarcastic musings :)</description>
		<content:encoded><![CDATA[<p>pluto: yes</p>
<p>Moneymonk: dont think I&#8217;m really shocked or anything. if you&#8217;re talking about the text description for the screenshot, that&#8217;s just my sarcastic musings :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moneymonk</title>
		<link>http://www.stopbuyingcrap.com/personal-finance/17511-reasons-not-to-buy-individual-stocks/comment-page-1/#comment-143012</link>
		<dc:creator>Moneymonk</dc:creator>
		<pubDate>Thu, 04 Dec 2008 23:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/?p=1426#comment-143012</guid>
		<description>Cap, everyone is down at this point, not sure why you are shocked</description>
		<content:encoded><![CDATA[<p>Cap, everyone is down at this point, not sure why you are shocked</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pluto</title>
		<link>http://www.stopbuyingcrap.com/personal-finance/17511-reasons-not-to-buy-individual-stocks/comment-page-1/#comment-143003</link>
		<dc:creator>pluto</dc:creator>
		<pubDate>Thu, 04 Dec 2008 15:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/?p=1426#comment-143003</guid>
		<description>have you ever heard the words &quot;stop loss&quot; ?</description>
		<content:encoded><![CDATA[<p>have you ever heard the words &#8220;stop loss&#8221; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aa</title>
		<link>http://www.stopbuyingcrap.com/personal-finance/17511-reasons-not-to-buy-individual-stocks/comment-page-1/#comment-143001</link>
		<dc:creator>aa</dc:creator>
		<pubDate>Thu, 04 Dec 2008 14:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/?p=1426#comment-143001</guid>
		<description>Stock buyers who think they are NOT smarter than Buffett should hold at least 10-20 stocks and read the business statements.</description>
		<content:encoded><![CDATA[<p>Stock buyers who think they are NOT smarter than Buffett should hold at least 10-20 stocks and read the business statements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin @ The Money Hawk</title>
		<link>http://www.stopbuyingcrap.com/personal-finance/17511-reasons-not-to-buy-individual-stocks/comment-page-1/#comment-142998</link>
		<dc:creator>Kevin @ The Money Hawk</dc:creator>
		<pubDate>Thu, 04 Dec 2008 04:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/?p=1426#comment-142998</guid>
		<description>I&#039;ve been saying this forever.

@ Matt:

The S&amp;P 500 is only down 40% over the last year.  The Dow is only down 35%.  But the main point is that index funds will beat 90% of &quot;stock&quot; investors as well as actively managed fund investors over time on average anyway, so the fact that both are down right now makes no difference.

The really big problem with stocks is that we know the market is going to recover; that doesn&#039;t mean that all individual companies will.  When your money goes up in smoke with no chance of recovery, you&#039;ll wish you had stayed away from single stocks.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been saying this forever.</p>
<p>@ Matt:</p>
<p>The S&amp;P 500 is only down 40% over the last year.  The Dow is only down 35%.  But the main point is that index funds will beat 90% of &#8220;stock&#8221; investors as well as actively managed fund investors over time on average anyway, so the fact that both are down right now makes no difference.</p>
<p>The really big problem with stocks is that we know the market is going to recover; that doesn&#8217;t mean that all individual companies will.  When your money goes up in smoke with no chance of recovery, you&#8217;ll wish you had stayed away from single stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt SF</title>
		<link>http://www.stopbuyingcrap.com/personal-finance/17511-reasons-not-to-buy-individual-stocks/comment-page-1/#comment-142996</link>
		<dc:creator>Matt SF</dc:creator>
		<pubDate>Thu, 04 Dec 2008 02:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/?p=1426#comment-142996</guid>
		<description>You will see similar returns on many index funds as well.  Only way to turn a profit this year was buying into bear funds.</description>
		<content:encoded><![CDATA[<p>You will see similar returns on many index funds as well.  Only way to turn a profit this year was buying into bear funds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
