<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Boglehead Guide on Investing Chapter 16 Review</title>
	<atom:link href="http://www.stopbuyingcrap.com/personal-finance/let-me-take-care-of-all-your-money-and-youll-be-rich/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stopbuyingcrap.com/personal-finance/let-me-take-care-of-all-your-money-and-youll-be-rich/</link>
	<description>Over Five Years of Personal Finance, Consumer Spending, Crazy Products and Boring Blog Posts. Good grief.</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:14:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brendan</title>
		<link>http://www.stopbuyingcrap.com/personal-finance/let-me-take-care-of-all-your-money-and-youll-be-rich/comment-page-1/#comment-16092</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Thu, 07 Dec 2006 16:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/2006/10/20/let-me-take-care-of-all-your-money-and-youll-be-rich/#comment-16092</guid>
		<description>Several people told me the CFA designation used in Bogleheads was wrong as it used the word &quot;advisor&quot; not analyst.  My review of this chapter is here: http://www.catchagideon.com/2006/11/23/do-you-need-an-advisor-ch-16-of-the-bogleheads-series/</description>
		<content:encoded><![CDATA[<p>Several people told me the CFA designation used in Bogleheads was wrong as it used the word &#8220;advisor&#8221; not analyst.  My review of this chapter is here: <a href="http://www.catchagideon.com/2006/11/23/do-you-need-an-advisor-ch-16-of-the-bogleheads-series/" rel="nofollow">http://www.catchagideon.com/2006/11/23/do-you-need-an-advisor-ch-16-of-the-bogleheads-series/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Focus - StopBuyingCrap.com at Guzzo the Contrarian</title>
		<link>http://www.stopbuyingcrap.com/personal-finance/let-me-take-care-of-all-your-money-and-youll-be-rich/comment-page-1/#comment-14088</link>
		<dc:creator>Blog Focus - StopBuyingCrap.com at Guzzo the Contrarian</dc:creator>
		<pubDate>Thu, 02 Nov 2006 06:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/2006/10/20/let-me-take-care-of-all-your-money-and-youll-be-rich/#comment-14088</guid>
		<description>[...] I was looking around to see what&#8217;s crap and what&#8217;s not, when I came across a &#8221;not crap&#8221; post: Let Me Take Care of All Your Money and You&#8217;ll Be Rich. [...]</description>
		<content:encoded><![CDATA[<p>[...] I was looking around to see what&#8217;s crap and what&#8217;s not, when I came across a &#8221;not crap&#8221; post: Let Me Take Care of All Your Money and You&#8217;ll Be Rich. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Money Finance</title>
		<link>http://www.stopbuyingcrap.com/personal-finance/let-me-take-care-of-all-your-money-and-youll-be-rich/comment-page-1/#comment-13828</link>
		<dc:creator>Free Money Finance</dc:creator>
		<pubDate>Fri, 27 Oct 2006 10:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/2006/10/20/let-me-take-care-of-all-your-money-and-youll-be-rich/#comment-13828</guid>
		<description>&lt;strong&gt;Star Money Articles for the Week of Oct. 23...&lt;/strong&gt;

Here are interesting posts and news this week from the MoneyBlogNetwork members and beyond: AllFinancialMatters wants to know who pays $300 for a purse. MightyBargainHunter is working on setting financial goals. Five Cent Nickel offers thoughts on chec...</description>
		<content:encoded><![CDATA[<p><strong>Star Money Articles for the Week of Oct. 23&#8230;</strong></p>
<p>Here are interesting posts and news this week from the MoneyBlogNetwork members and beyond: AllFinancialMatters wants to know who pays $300 for a purse. MightyBargainHunter is working on setting financial goals. Five Cent Nickel offers thoughts on chec&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FIREFinance</title>
		<link>http://www.stopbuyingcrap.com/personal-finance/let-me-take-care-of-all-your-money-and-youll-be-rich/comment-page-1/#comment-13475</link>
		<dc:creator>FIREFinance</dc:creator>
		<pubDate>Mon, 23 Oct 2006 18:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/2006/10/20/let-me-take-care-of-all-your-money-and-youll-be-rich/#comment-13475</guid>
		<description>Thanks for the great review.
Cheers,
FIRE Finance</description>
		<content:encoded><![CDATA[<p>Thanks for the great review.<br />
Cheers,<br />
FIRE Finance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fivecentnickel.com</title>
		<link>http://www.stopbuyingcrap.com/personal-finance/let-me-take-care-of-all-your-money-and-youll-be-rich/comment-page-1/#comment-13440</link>
		<dc:creator>fivecentnickel.com</dc:creator>
		<pubDate>Mon, 23 Oct 2006 02:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/2006/10/20/let-me-take-care-of-all-your-money-and-youll-be-rich/#comment-13440</guid>
		<description>&lt;strong&gt;Weekly Roundup - 10/20/06...&lt;/strong&gt;

Here&#8217;s a quick look at posts that caught my eye over the past week (better late than never)&#8230; 

JLP has a nice post on building wealth with other people&#8217;s money.
Jim gives us the skinny on paying estimated taxes on a quarterly basis.
F...</description>
		<content:encoded><![CDATA[<p><strong>Weekly Roundup &#8211; 10/20/06&#8230;</strong></p>
<p>Here&#8217;s a quick look at posts that caught my eye over the past week (better late than never)&#8230; </p>
<p>JLP has a nice post on building wealth with other people&#8217;s money.<br />
Jim gives us the skinny on paying estimated taxes on a quarterly basis.<br />
F&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap</title>
		<link>http://www.stopbuyingcrap.com/personal-finance/let-me-take-care-of-all-your-money-and-youll-be-rich/comment-page-1/#comment-13368</link>
		<dc:creator>Cap</dc:creator>
		<pubDate>Sat, 21 Oct 2006 07:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/2006/10/20/let-me-take-care-of-all-your-money-and-youll-be-rich/#comment-13368</guid>
		<description>thanks for the correction guys. woopsie on the CFA. pretty lame to screw up on the actual name of the designation.</description>
		<content:encoded><![CDATA[<p>thanks for the correction guys. woopsie on the CFA. pretty lame to screw up on the actual name of the designation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.stopbuyingcrap.com/personal-finance/let-me-take-care-of-all-your-money-and-youll-be-rich/comment-page-1/#comment-13366</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 21 Oct 2006 06:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/2006/10/20/let-me-take-care-of-all-your-money-and-youll-be-rich/#comment-13366</guid>
		<description>Minor correction:

CFA = Chartered Financial Analyst</description>
		<content:encoded><![CDATA[<p>Minor correction:</p>
<p>CFA = Chartered Financial Analyst</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stockdiva</title>
		<link>http://www.stopbuyingcrap.com/personal-finance/let-me-take-care-of-all-your-money-and-youll-be-rich/comment-page-1/#comment-13363</link>
		<dc:creator>stockdiva</dc:creator>
		<pubDate>Sat, 21 Oct 2006 04:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/2006/10/20/let-me-take-care-of-all-your-money-and-youll-be-rich/#comment-13363</guid>
		<description>Actually, Level 1 of the CFA exam is held twice a year and not once a year as you had stated in your post. It&#039;s offered in June and December each year.  Level 2 and Level 3 are offered one a year in June.</description>
		<content:encoded><![CDATA[<p>Actually, Level 1 of the CFA exam is held twice a year and not once a year as you had stated in your post. It&#8217;s offered in June and December each year.  Level 2 and Level 3 are offered one a year in June.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap</title>
		<link>http://www.stopbuyingcrap.com/personal-finance/let-me-take-care-of-all-your-money-and-youll-be-rich/comment-page-1/#comment-13352</link>
		<dc:creator>Cap</dc:creator>
		<pubDate>Fri, 20 Oct 2006 14:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/2006/10/20/let-me-take-care-of-all-your-money-and-youll-be-rich/#comment-13352</guid>
		<description>thanks for the comment!

on Vanguard, I don&#039;t have an account w/ them... so you should take this with a grain of salt. but from what I&#039;ve read, choosing to have an account at vanguard depends on what you type of investment you want. they offer a great number of low fees, no-load funds.. but you should note that starting IRAs with them can be costly (in comparison to say, fidelity), if your account doesn&#039;t meet the current minimum requirements.

it seems vanguard has been a lesser choice (in terms of cost) for smaller investor. I think each fund w/ less than $10k in it will get a $10 yearly fee. not a whole lot in a sense, but cost is cost.

it all depends on your investment style, but since you&#039;re asking about indexing.. it doesn&#039;t seem like you can go wrong w/ vanguard or fidelity, especially if you meet the minimum and the expense ratio is low enough for you.

for me, I choose to go w/ index-like ETFs for my indexing needs, which works well for me because I don&#039;t put in small amounts (say, $100 per week/month), I buy a lump sum every now and then, pay simply the cost of the trade (under $10) at discount brokers. things will of course change if my level of income change.

there&#039;s not much to say about index funds. they&#039;re a no frill no fuss, buy and hold snore fest. but it&#039;s in my opinion (again, grain of salt) that you really can&#039;t go wrong with them as a part of your portfolio.

having say that, there are obvious disadvantages. if you have all your nest eggs purely in index funds, you obviously shouldn&#039;t expect to out perform the market (course on the flip side you shouldnt under perform the market much either). having a large amount of asset in a particular index can also lower your range of diversification, since certain index can have a high percentage of the fund on a few large companies.

at the end, you should look into asset allocation to find the right mix of stocks, bonds, index in accordance with your risk tolerance and the return on investment that you&#039;re looking for.

also, yes I did blog about yodlee. you can check them out at their official site.</description>
		<content:encoded><![CDATA[<p>thanks for the comment!</p>
<p>on Vanguard, I don&#8217;t have an account w/ them&#8230; so you should take this with a grain of salt. but from what I&#8217;ve read, choosing to have an account at vanguard depends on what you type of investment you want. they offer a great number of low fees, no-load funds.. but you should note that starting IRAs with them can be costly (in comparison to say, fidelity), if your account doesn&#8217;t meet the current minimum requirements.</p>
<p>it seems vanguard has been a lesser choice (in terms of cost) for smaller investor. I think each fund w/ less than $10k in it will get a $10 yearly fee. not a whole lot in a sense, but cost is cost.</p>
<p>it all depends on your investment style, but since you&#8217;re asking about indexing.. it doesn&#8217;t seem like you can go wrong w/ vanguard or fidelity, especially if you meet the minimum and the expense ratio is low enough for you.</p>
<p>for me, I choose to go w/ index-like ETFs for my indexing needs, which works well for me because I don&#8217;t put in small amounts (say, $100 per week/month), I buy a lump sum every now and then, pay simply the cost of the trade (under $10) at discount brokers. things will of course change if my level of income change.</p>
<p>there&#8217;s not much to say about index funds. they&#8217;re a no frill no fuss, buy and hold snore fest. but it&#8217;s in my opinion (again, grain of salt) that you really can&#8217;t go wrong with them as a part of your portfolio.</p>
<p>having say that, there are obvious disadvantages. if you have all your nest eggs purely in index funds, you obviously shouldn&#8217;t expect to out perform the market (course on the flip side you shouldnt under perform the market much either). having a large amount of asset in a particular index can also lower your range of diversification, since certain index can have a high percentage of the fund on a few large companies.</p>
<p>at the end, you should look into asset allocation to find the right mix of stocks, bonds, index in accordance with your risk tolerance and the return on investment that you&#8217;re looking for.</p>
<p>also, yes I did blog about yodlee. you can check them out at their official site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy</title>
		<link>http://www.stopbuyingcrap.com/personal-finance/let-me-take-care-of-all-your-money-and-youll-be-rich/comment-page-1/#comment-13347</link>
		<dc:creator>Peggy</dc:creator>
		<pubDate>Fri, 20 Oct 2006 12:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/2006/10/20/let-me-take-care-of-all-your-money-and-youll-be-rich/#comment-13347</guid>
		<description>Hey Cap,
Love your posts and sorry about the ill fated romance. This was excellent and timely .  Any comments on Vanguard and index funds?  Off subject didnt you blog on Yodlee? Do you have the sites for the institutions that offer it?  Looks like National City bank my accounts aggregate is shutting down in dec.  Real bummer for a tightwad like me.  Daz</description>
		<content:encoded><![CDATA[<p>Hey Cap,<br />
Love your posts and sorry about the ill fated romance. This was excellent and timely .  Any comments on Vanguard and index funds?  Off subject didnt you blog on Yodlee? Do you have the sites for the institutions that offer it?  Looks like National City bank my accounts aggregate is shutting down in dec.  Real bummer for a tightwad like me.  Daz</p>
]]></content:encoded>
	</item>
</channel>
</rss>

