<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zecco.com Trading Review &#8211; Random Margin Calls &amp; Outages</title>
	<atom:link href="http://www.stopbuyingcrap.com/reviews/review-zeccocom-trading-random-margin-calls-outages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stopbuyingcrap.com/reviews/review-zeccocom-trading-random-margin-calls-outages/</link>
	<description>Over Five Years of Personal Finance, Consumer Spending, Crazy Products and Boring Blog Posts. Good grief.</description>
	<lastBuildDate>Sun, 12 Feb 2012 06:10:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chuck</title>
		<link>http://www.stopbuyingcrap.com/reviews/review-zeccocom-trading-random-margin-calls-outages/comment-page-1/#comment-167340</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Fri, 06 May 2011 06:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/reviews/review-zeccocom-trading-random-margin-calls-outages/#comment-167340</guid>
		<description>I agree with several of the other posters,Zecco is the absolute worst broker. I put up with them because of the 10 free trades, but not they have stopped that completely AND raised their fees and kept the same crappy customer service.</description>
		<content:encoded><![CDATA[<p>I agree with several of the other posters,Zecco is the absolute worst broker. I put up with them because of the 10 free trades, but not they have stopped that completely AND raised their fees and kept the same crappy customer service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.stopbuyingcrap.com/reviews/review-zeccocom-trading-random-margin-calls-outages/comment-page-1/#comment-158184</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 09 Nov 2010 16:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/reviews/review-zeccocom-trading-random-margin-calls-outages/#comment-158184</guid>
		<description>F**k Zecco. The worse trading platform out there.

And their options platform is totally confusing and nothing like other platforms. Nor do they have a video showing how to place an option trade on their utterly confusing options platform. Can&#039;t believe I have to train myself to place a simple option call on Zecco&#039;s platform while I can do it in my sleep on TradeKing or OptionsXpress!

Nor do Zecco they have live updates on shares you search or possess unless you pay an additional subscription for live feeds - which is mindboggling considering you have an account with them! How are you to trade if they can&#039;t show live feeds?? They have a 15 minute delay on quotes!

Just ridiculous.
 
Forget about wasting time with Zecco. They are cheap because they are CRAP.</description>
		<content:encoded><![CDATA[<p>F**k Zecco. The worse trading platform out there.</p>
<p>And their options platform is totally confusing and nothing like other platforms. Nor do they have a video showing how to place an option trade on their utterly confusing options platform. Can&#8217;t believe I have to train myself to place a simple option call on Zecco&#8217;s platform while I can do it in my sleep on TradeKing or OptionsXpress!</p>
<p>Nor do Zecco they have live updates on shares you search or possess unless you pay an additional subscription for live feeds &#8211; which is mindboggling considering you have an account with them! How are you to trade if they can&#8217;t show live feeds?? They have a 15 minute delay on quotes!</p>
<p>Just ridiculous.</p>
<p>Forget about wasting time with Zecco. They are cheap because they are CRAP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PK</title>
		<link>http://www.stopbuyingcrap.com/reviews/review-zeccocom-trading-random-margin-calls-outages/comment-page-1/#comment-158182</link>
		<dc:creator>PK</dc:creator>
		<pubDate>Tue, 09 Nov 2010 16:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/reviews/review-zeccocom-trading-random-margin-calls-outages/#comment-158182</guid>
		<description>ZECCO is by far the WORSE trading account I have dealt with. I don&#039;t recommend Zecco to anyone. I also feel their trading platform is unstable and have not been tested properly. I had numerous problems logging in, trading, saving watch lists and what not.

Zecco seems to be a Chinese creation. Every single customer support response - which generally takes 24 hours to process - has been from someone with a Chinese name, and arrive at odd hours. I&#039;ve had numerous &#039;mistakes&#039; by Zecco to my account within weeks of opening it. 

A block was put on my account for a &#039;Good Faith Violation&#039;, which turned out to be wrong on their part. My account was inaccessible for 3 days, and an additional 2-3 days to clear the block they had put by mistake. During that time I was trying to place a quick buy in a specific share for four days that was aggressively bullish. The trade was rejected by Zecco and my account was put on hold. During these hold days the shares went up by 120%. I lost several hundred dollars. Although Zecco could see the history of my effort to buy the share, and admitted they had blocked the account by mistake, they refused to credit the losses.

On another occasion Zecco had cleared a transfer of funds to the account. Having available funds, I purchased shares with them. Zecco then sold off numerous shares at random to reinstate the transferred amount into the account. They claimed the transfer had not cleared... then why did they add it in the account and allowed me to trade with the funds? The transfer cleared one day AFTER zecco sold my shares. Zecco sold off the shares premature and I lost money from it plus was charged a penalty. One of these sold off shares went up by 300% - all lost due to Zecco.

Zecco is the WORSE trading platform out there with awful customer support.</description>
		<content:encoded><![CDATA[<p>ZECCO is by far the WORSE trading account I have dealt with. I don&#8217;t recommend Zecco to anyone. I also feel their trading platform is unstable and have not been tested properly. I had numerous problems logging in, trading, saving watch lists and what not.</p>
<p>Zecco seems to be a Chinese creation. Every single customer support response &#8211; which generally takes 24 hours to process &#8211; has been from someone with a Chinese name, and arrive at odd hours. I&#8217;ve had numerous &#8216;mistakes&#8217; by Zecco to my account within weeks of opening it. </p>
<p>A block was put on my account for a &#8216;Good Faith Violation&#8217;, which turned out to be wrong on their part. My account was inaccessible for 3 days, and an additional 2-3 days to clear the block they had put by mistake. During that time I was trying to place a quick buy in a specific share for four days that was aggressively bullish. The trade was rejected by Zecco and my account was put on hold. During these hold days the shares went up by 120%. I lost several hundred dollars. Although Zecco could see the history of my effort to buy the share, and admitted they had blocked the account by mistake, they refused to credit the losses.</p>
<p>On another occasion Zecco had cleared a transfer of funds to the account. Having available funds, I purchased shares with them. Zecco then sold off numerous shares at random to reinstate the transferred amount into the account. They claimed the transfer had not cleared&#8230; then why did they add it in the account and allowed me to trade with the funds? The transfer cleared one day AFTER zecco sold my shares. Zecco sold off the shares premature and I lost money from it plus was charged a penalty. One of these sold off shares went up by 300% &#8211; all lost due to Zecco.</p>
<p>Zecco is the WORSE trading platform out there with awful customer support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bo</title>
		<link>http://www.stopbuyingcrap.com/reviews/review-zeccocom-trading-random-margin-calls-outages/comment-page-1/#comment-143371</link>
		<dc:creator>Bo</dc:creator>
		<pubDate>Tue, 17 Feb 2009 15:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/reviews/review-zeccocom-trading-random-margin-calls-outages/#comment-143371</guid>
		<description>Zecco Trading has so far been my worst experience ever, though I haven’t dealt with many online brokers. I was lured by the concept unlimited of free trades in the past (the $30.00 yearly maintenance Fee wasn’t an issue) &amp; decided to try it with a small account as a test, about $5,000.  Shortly after the unlimited of free trades turned into 10 free trades a month which would still work for me, though it did cost me some commissions. With the latest change of $25,000 minimum requirement I decided this wasn’t for me so I transferred the account to an existing account in TDAmeritrade which just arrived today with a $81.00 debit (Zecco’s cost for transferring funds &amp; closing the account). I don’t usually believe that you get what you pay for, but in this example it has been a very costly test with no upside. I would recommend exercising caution on using this low rated broker.</description>
		<content:encoded><![CDATA[<p>Zecco Trading has so far been my worst experience ever, though I haven’t dealt with many online brokers. I was lured by the concept unlimited of free trades in the past (the $30.00 yearly maintenance Fee wasn’t an issue) &amp; decided to try it with a small account as a test, about $5,000.  Shortly after the unlimited of free trades turned into 10 free trades a month which would still work for me, though it did cost me some commissions. With the latest change of $25,000 minimum requirement I decided this wasn’t for me so I transferred the account to an existing account in TDAmeritrade which just arrived today with a $81.00 debit (Zecco’s cost for transferring funds &amp; closing the account). I don’t usually believe that you get what you pay for, but in this example it has been a very costly test with no upside. I would recommend exercising caution on using this low rated broker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.stopbuyingcrap.com/reviews/review-zeccocom-trading-random-margin-calls-outages/comment-page-1/#comment-143287</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 28 Jan 2009 13:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/reviews/review-zeccocom-trading-random-margin-calls-outages/#comment-143287</guid>
		<description>Damn JT, your post is hilarious...</description>
		<content:encoded><![CDATA[<p>Damn JT, your post is hilarious&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT</title>
		<link>http://www.stopbuyingcrap.com/reviews/review-zeccocom-trading-random-margin-calls-outages/comment-page-1/#comment-140626</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Fri, 08 Aug 2008 00:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/reviews/review-zeccocom-trading-random-margin-calls-outages/#comment-140626</guid>
		<description>You didnt&#039; mention the fact that they also now charge $30 annual fee for IRA accounts which used to be free which makes makes IRA accounts less enticing.  However, you still need to have $2500 in equity to get the $10 free trades.  Which is usually more difficult with an IRA is you are just making small contributions to it every month.  

I opened an IRA with them despite this fee.  What I don&#039;t understand is that they charged me $19.99 for a trade (equivalent to a broker-assisted trade) that they executed due to a margin call.  They said that my equity fell, that I have a negative cash balance so they to sell 1 of my stocks (at a loss even!).  I still dont get it, I only make limit orders based on the amount of cash I have on hand so having a negative cash balance was weird.  That means I overbought?!  That&#039;s lame, they have a lousy program that cannot tell if you actually have enough cash to make a trade!  Also how can I be below equity if I have more than $4000 in the account and how can one get a margin call when it&#039;s not even legal to have a margin account in an IRA?</description>
		<content:encoded><![CDATA[<p>You didnt&#8217; mention the fact that they also now charge $30 annual fee for IRA accounts which used to be free which makes makes IRA accounts less enticing.  However, you still need to have $2500 in equity to get the $10 free trades.  Which is usually more difficult with an IRA is you are just making small contributions to it every month.  </p>
<p>I opened an IRA with them despite this fee.  What I don&#8217;t understand is that they charged me $19.99 for a trade (equivalent to a broker-assisted trade) that they executed due to a margin call.  They said that my equity fell, that I have a negative cash balance so they to sell 1 of my stocks (at a loss even!).  I still dont get it, I only make limit orders based on the amount of cash I have on hand so having a negative cash balance was weird.  That means I overbought?!  That&#8217;s lame, they have a lousy program that cannot tell if you actually have enough cash to make a trade!  Also how can I be below equity if I have more than $4000 in the account and how can one get a margin call when it&#8217;s not even legal to have a margin account in an IRA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.stopbuyingcrap.com/reviews/review-zeccocom-trading-random-margin-calls-outages/comment-page-1/#comment-139754</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Fri, 23 May 2008 05:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/reviews/review-zeccocom-trading-random-margin-calls-outages/#comment-139754</guid>
		<description>They have been offline lately with increasing frequency. When I posted, they were offline, which included times when markets are open. What adds insult to injury in this: my email inquiries to customer service have yet to receive a response. Free trades or not - it can be more costly, if you cannot trade in or out of equities in an active market. I am in the process of transferring to a new broker, but I thought Zecco&#039;s costly service outages ought to be documented - somewhere.</description>
		<content:encoded><![CDATA[<p>They have been offline lately with increasing frequency. When I posted, they were offline, which included times when markets are open. What adds insult to injury in this: my email inquiries to customer service have yet to receive a response. Free trades or not &#8211; it can be more costly, if you cannot trade in or out of equities in an active market. I am in the process of transferring to a new broker, but I thought Zecco&#8217;s costly service outages ought to be documented &#8211; somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap</title>
		<link>http://www.stopbuyingcrap.com/reviews/review-zeccocom-trading-random-margin-calls-outages/comment-page-1/#comment-139745</link>
		<dc:creator>Cap</dc:creator>
		<pubDate>Thu, 22 May 2008 14:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/reviews/review-zeccocom-trading-random-margin-calls-outages/#comment-139745</guid>
		<description>JC: Zecco seems to be working today and yesterday, so not sure what types of problem you&#039;re having...</description>
		<content:encoded><![CDATA[<p>JC: Zecco seems to be working today and yesterday, so not sure what types of problem you&#8217;re having&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.stopbuyingcrap.com/reviews/review-zeccocom-trading-random-margin-calls-outages/comment-page-1/#comment-139743</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Thu, 22 May 2008 13:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/reviews/review-zeccocom-trading-random-margin-calls-outages/#comment-139743</guid>
		<description>And again</description>
		<content:encoded><![CDATA[<p>And again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.stopbuyingcrap.com/reviews/review-zeccocom-trading-random-margin-calls-outages/comment-page-1/#comment-139728</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Wed, 21 May 2008 13:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/reviews/review-zeccocom-trading-random-margin-calls-outages/#comment-139728</guid>
		<description>Guess who is down again? Michiel de Boer knows the answer.</description>
		<content:encoded><![CDATA[<p>Guess who is down again? Michiel de Boer knows the answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.stopbuyingcrap.com/reviews/review-zeccocom-trading-random-margin-calls-outages/comment-page-1/#comment-139720</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Tue, 20 May 2008 13:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/reviews/review-zeccocom-trading-random-margin-calls-outages/#comment-139720</guid>
		<description>Maybe instead of reading blogs and extending comments the people at Zecco should be making sure they are up and running ... market opened 25 minutes ago - do you know where your broker is?  I don&#039;t.  I use Zecco and have been trying to take advantage of today&#039;s volatility with limit buys &amp; sells for 90 minutes ... I&#039;d be happy just to be trading real-time right now!  Zecco is off-line.

See you at Zecco!</description>
		<content:encoded><![CDATA[<p>Maybe instead of reading blogs and extending comments the people at Zecco should be making sure they are up and running &#8230; market opened 25 minutes ago &#8211; do you know where your broker is?  I don&#8217;t.  I use Zecco and have been trying to take advantage of today&#8217;s volatility with limit buys &amp; sells for 90 minutes &#8230; I&#8217;d be happy just to be trading real-time right now!  Zecco is off-line.</p>
<p>See you at Zecco!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhoan at financial independnece</title>
		<link>http://www.stopbuyingcrap.com/reviews/review-zeccocom-trading-random-margin-calls-outages/comment-page-1/#comment-139636</link>
		<dc:creator>bhoan at financial independnece</dc:creator>
		<pubDate>Fri, 09 May 2008 20:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/reviews/review-zeccocom-trading-random-margin-calls-outages/#comment-139636</guid>
		<description>I have looked into zecco as well.  The article is pretty dead on about the features of zecco.  For any one out there I really like options express they have  a great trade platform and super customer service.  Hope that helps any one.</description>
		<content:encoded><![CDATA[<p>I have looked into zecco as well.  The article is pretty dead on about the features of zecco.  For any one out there I really like options express they have  a great trade platform and super customer service.  Hope that helps any one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clean Simple</title>
		<link>http://www.stopbuyingcrap.com/reviews/review-zeccocom-trading-random-margin-calls-outages/comment-page-1/#comment-139630</link>
		<dc:creator>Clean Simple</dc:creator>
		<pubDate>Thu, 08 May 2008 22:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/reviews/review-zeccocom-trading-random-margin-calls-outages/#comment-139630</guid>
		<description>Thanks for the comprehensive review. I&#039;ve been considering a Zecco account, to use for some fun trading with extra cash. Wonder if they&#039;ll have any bonus deals for opening an account any time soon?</description>
		<content:encoded><![CDATA[<p>Thanks for the comprehensive review. I&#8217;ve been considering a Zecco account, to use for some fun trading with extra cash. Wonder if they&#8217;ll have any bonus deals for opening an account any time soon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodi</title>
		<link>http://www.stopbuyingcrap.com/reviews/review-zeccocom-trading-random-margin-calls-outages/comment-page-1/#comment-139607</link>
		<dc:creator>Jodi</dc:creator>
		<pubDate>Thu, 08 May 2008 11:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/reviews/review-zeccocom-trading-random-margin-calls-outages/#comment-139607</guid>
		<description>Hey Cap, You should do a post on this website.  It&#039;s pretty funny.

http://www.howispentmystimulus.com/</description>
		<content:encoded><![CDATA[<p>Hey Cap, You should do a post on this website.  It&#8217;s pretty funny.</p>
<p><a href="http://www.howispentmystimulus.com/" rel="nofollow">http://www.howispentmystimulus.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michiel de Boer, Zecco Community Director</title>
		<link>http://www.stopbuyingcrap.com/reviews/review-zeccocom-trading-random-margin-calls-outages/comment-page-1/#comment-139599</link>
		<dc:creator>Michiel de Boer, Zecco Community Director</dc:creator>
		<pubDate>Wed, 07 May 2008 23:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/reviews/review-zeccocom-trading-random-margin-calls-outages/#comment-139599</guid>
		<description>&quot;Pros: A nice community forum with smart members and moderators.&quot;

Thank you Cap, for recognizing the value of the ZeccoShare community. And yes, we are working hard to improve the overall customer experience, step by step, day by day. Your detailed and constructive feedback is appreciated.

See you at Zecco!</description>
		<content:encoded><![CDATA[<p>&#8220;Pros: A nice community forum with smart members and moderators.&#8221;</p>
<p>Thank you Cap, for recognizing the value of the ZeccoShare community. And yes, we are working hard to improve the overall customer experience, step by step, day by day. Your detailed and constructive feedback is appreciated.</p>
<p>See you at Zecco!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

