<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stop Buying Crap #15 &#8211; Lottery Tickets</title>
	<atom:link href="http://www.stopbuyingcrap.com/stop-buying-crap/stop-buying-crap-15-lottery-tickets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stopbuyingcrap.com/stop-buying-crap/stop-buying-crap-15-lottery-tickets/</link>
	<description>Over Four Years of Personal Finance, Consumer Spending, Crazy Products and Boring Blog Posts. Good grief.</description>
	<lastBuildDate>Sat, 13 Mar 2010 02:11:09 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Debt Darling</title>
		<link>http://www.stopbuyingcrap.com/stop-buying-crap/stop-buying-crap-15-lottery-tickets/comment-page-1/#comment-147463</link>
		<dc:creator>The Debt Darling</dc:creator>
		<pubDate>Fri, 12 Mar 2010 04:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/2006/09/07/stop-buying-crap-15-lottery-tickets/#comment-147463</guid>
		<description>Did you know that it is more likely for you to be in a plane crash than to win the lottery?  Talk about odds.</description>
		<content:encoded><![CDATA[<p>Did you know that it is more likely for you to be in a plane crash than to win the lottery?  Talk about odds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Blow</title>
		<link>http://www.stopbuyingcrap.com/stop-buying-crap/stop-buying-crap-15-lottery-tickets/comment-page-1/#comment-147457</link>
		<dc:creator>Joe Blow</dc:creator>
		<pubDate>Fri, 12 Mar 2010 00:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/2006/09/07/stop-buying-crap-15-lottery-tickets/#comment-147457</guid>
		<description>Lottery is a tax on people who can&#039;t do math.
Basically, people buy lottery tickets because their stupid.</description>
		<content:encoded><![CDATA[<p>Lottery is a tax on people who can&#8217;t do math.<br />
Basically, people buy lottery tickets because their stupid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lexi(:</title>
		<link>http://www.stopbuyingcrap.com/stop-buying-crap/stop-buying-crap-15-lottery-tickets/comment-page-1/#comment-143715</link>
		<dc:creator>lexi(:</dc:creator>
		<pubDate>Tue, 02 Jun 2009 19:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/2006/09/07/stop-buying-crap-15-lottery-tickets/#comment-143715</guid>
		<description>im doing a debate on this about stopping the lottery. its such a waste of money! why even need it? the rich people always win anyways!</description>
		<content:encoded><![CDATA[<p>im doing a debate on this about stopping the lottery. its such a waste of money! why even need it? the rich people always win anyways!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Reasons to Put Off Saving for Retirement&#8230; from the IRS &#187; Mint &#124; Free, Simple Personal Finance Software</title>
		<link>http://www.stopbuyingcrap.com/stop-buying-crap/stop-buying-crap-15-lottery-tickets/comment-page-1/#comment-61455</link>
		<dc:creator>10 Reasons to Put Off Saving for Retirement&#8230; from the IRS &#187; Mint &#124; Free, Simple Personal Finance Software</dc:creator>
		<pubDate>Wed, 20 Jun 2007 11:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/2006/09/07/stop-buying-crap-15-lottery-tickets/#comment-61455</guid>
		<description>[...] I might get lucky. You never know, I may win the lottery. Or I may be remembered in the will of a long lost relative. Or I might find that my house is right in the middle of a diamond field. With odds such as ranging between 1 in 146, 107,962 and 1 in 175,711,536; the lottery is a sure bet. [...]</description>
		<content:encoded><![CDATA[<p>[...] I might get lucky. You never know, I may win the lottery. Or I may be remembered in the will of a long lost relative. Or I might find that my house is right in the middle of a diamond field. With odds such as ranging between 1 in 146, 107,962 and 1 in 175,711,536; the lottery is a sure bet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La BellaDonna</title>
		<link>http://www.stopbuyingcrap.com/stop-buying-crap/stop-buying-crap-15-lottery-tickets/comment-page-1/#comment-29062</link>
		<dc:creator>La BellaDonna</dc:creator>
		<pubDate>Wed, 25 Apr 2007 14:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/2006/09/07/stop-buying-crap-15-lottery-tickets/#comment-29062</guid>
		<description>I know two different people who have both been hit by lightening &lt;i&gt;twice.&lt;/i&gt;

All I can think is that maybe &lt;i&gt;they&lt;/i&gt; should play the lottery.

I&#039;ll kick in a buck at the office if it&#039;s for some huge pot, but it&#039;s more for being part of the group and sharing an afternoon&#039;s fantasy.</description>
		<content:encoded><![CDATA[<p>I know two different people who have both been hit by lightening <i>twice.</i></p>
<p>All I can think is that maybe <i>they</i> should play the lottery.</p>
<p>I&#8217;ll kick in a buck at the office if it&#8217;s for some huge pot, but it&#8217;s more for being part of the group and sharing an afternoon&#8217;s fantasy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://www.stopbuyingcrap.com/stop-buying-crap/stop-buying-crap-15-lottery-tickets/comment-page-1/#comment-21206</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Tue, 20 Feb 2007 15:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/2006/09/07/stop-buying-crap-15-lottery-tickets/#comment-21206</guid>
		<description>If viewed as a form of entertainment not as a money making investment the lottery is fine. I have no problem spending $1 for an afternoon of dreaming and planning. As long as I keep my perspective and realize that all of this is imaginary I think it was money well spent. Afterall I spend much more on a movie ticket for two hours of someone elses imagination, why not spend a dollar on my own dreams. Just don&#039;t play unless you can afford to spend the money. I don&#039;t go to the movies when I can&#039;t afford it and I don&#039;t buy lottery tickets when I can&#039;t afford it.l</description>
		<content:encoded><![CDATA[<p>If viewed as a form of entertainment not as a money making investment the lottery is fine. I have no problem spending $1 for an afternoon of dreaming and planning. As long as I keep my perspective and realize that all of this is imaginary I think it was money well spent. Afterall I spend much more on a movie ticket for two hours of someone elses imagination, why not spend a dollar on my own dreams. Just don&#8217;t play unless you can afford to spend the money. I don&#8217;t go to the movies when I can&#8217;t afford it and I don&#8217;t buy lottery tickets when I can&#8217;t afford it.l</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jennifer</title>
		<link>http://www.stopbuyingcrap.com/stop-buying-crap/stop-buying-crap-15-lottery-tickets/comment-page-1/#comment-19231</link>
		<dc:creator>jennifer</dc:creator>
		<pubDate>Wed, 31 Jan 2007 15:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/2006/09/07/stop-buying-crap-15-lottery-tickets/#comment-19231</guid>
		<description>I think it is just sad really.  You go into a convenience store and see people who look like they can&#039;t afford their next meal, yet they are buying $40 worth of lottery tickets.</description>
		<content:encoded><![CDATA[<p>I think it is just sad really.  You go into a convenience store and see people who look like they can&#8217;t afford their next meal, yet they are buying $40 worth of lottery tickets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai0</title>
		<link>http://www.stopbuyingcrap.com/stop-buying-crap/stop-buying-crap-15-lottery-tickets/comment-page-1/#comment-9849</link>
		<dc:creator>Kai0</dc:creator>
		<pubDate>Sun, 10 Sep 2006 01:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/2006/09/07/stop-buying-crap-15-lottery-tickets/#comment-9849</guid>
		<description>Ok ok... i want to update y&#039;all disbelievers out there!!
check this woman out who one twice in a row!!
http://news.yahoo.com/s/ap/double_lottery_winner;_ylt=AkZTrFLWJQ0plxeW5R7EUEUDW7oF;_ylu=X3oDMTBhcmljNmVhBHNlYwNtcm5ld3M-</description>
		<content:encoded><![CDATA[<p>Ok ok&#8230; i want to update y&#8217;all disbelievers out there!!<br />
check this woman out who one twice in a row!!<br />
<a href="http://news.yahoo.com/s/ap/double_lottery_winner;_ylt=AkZTrFLWJQ0plxeW5R7EUEUDW7oF;_ylu=X3oDMTBhcmljNmVhBHNlYwNtcm5ld3M-" rel="nofollow">http://news.yahoo.com/s/ap/double_lottery_winner;_ylt=AkZTrFLWJQ0plxeW5R7EUEUDW7oF;_ylu=X3oDMTBhcmljNmVhBHNlYwNtcm5ld3M-</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank</title>
		<link>http://www.stopbuyingcrap.com/stop-buying-crap/stop-buying-crap-15-lottery-tickets/comment-page-1/#comment-9768</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Fri, 08 Sep 2006 04:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/2006/09/07/stop-buying-crap-15-lottery-tickets/#comment-9768</guid>
		<description>I smell a post coming up :P</description>
		<content:encoded><![CDATA[<p>I smell a post coming up :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap</title>
		<link>http://www.stopbuyingcrap.com/stop-buying-crap/stop-buying-crap-15-lottery-tickets/comment-page-1/#comment-9767</link>
		<dc:creator>Cap</dc:creator>
		<pubDate>Fri, 08 Sep 2006 04:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/2006/09/07/stop-buying-crap-15-lottery-tickets/#comment-9767</guid>
		<description>Alright I looked up poisson distribution and closed the windows the minute I read a few minute into the math explanations :P

I can however understand positive expected value, something that goes through my head every time right after the flop, during a poker hand.

Sure, I&#039;ll participate. How much will I participate? *shrug*

Let&#039;s not get too carry away with these probability now. It hurts my head.</description>
		<content:encoded><![CDATA[<p>Alright I looked up poisson distribution and closed the windows the minute I read a few minute into the math explanations :P</p>
<p>I can however understand positive expected value, something that goes through my head every time right after the flop, during a poker hand.</p>
<p>Sure, I&#8217;ll participate. How much will I participate? *shrug*</p>
<p>Let&#8217;s not get too carry away with these probability now. It hurts my head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.stopbuyingcrap.com/stop-buying-crap/stop-buying-crap-15-lottery-tickets/comment-page-1/#comment-9765</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Fri, 08 Sep 2006 03:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/2006/09/07/stop-buying-crap-15-lottery-tickets/#comment-9765</guid>
		<description>I love the Roth IRA distribution idea -- that&#039;s hilarious.

The number of winners in a lottery is given by a Poisson distribution.  Since the payout is dependent on the number of winners, we must calculate the probability of other winners, GIVEN THE ASSUMPTION that you have won.  That&#039;s the conditional probability.  The expected value of your ticket is the chance-weighted probability of all the permutations of winners/payouts. 

As I recall, given 50MM tickets sold, the lottery has to exceed about $350MM before the expected value (post taxes, post pot-splitting) goes positive.  

EV&#039;s aren&#039;t useful until the Law of Large Numbers begins to kick in though.  ;)</description>
		<content:encoded><![CDATA[<p>I love the Roth IRA distribution idea &#8212; that&#8217;s hilarious.</p>
<p>The number of winners in a lottery is given by a Poisson distribution.  Since the payout is dependent on the number of winners, we must calculate the probability of other winners, GIVEN THE ASSUMPTION that you have won.  That&#8217;s the conditional probability.  The expected value of your ticket is the chance-weighted probability of all the permutations of winners/payouts. </p>
<p>As I recall, given 50MM tickets sold, the lottery has to exceed about $350MM before the expected value (post taxes, post pot-splitting) goes positive.  </p>
<p>EV&#8217;s aren&#8217;t useful until the Law of Large Numbers begins to kick in though.  ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank</title>
		<link>http://www.stopbuyingcrap.com/stop-buying-crap/stop-buying-crap-15-lottery-tickets/comment-page-1/#comment-9763</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Fri, 08 Sep 2006 02:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/2006/09/07/stop-buying-crap-15-lottery-tickets/#comment-9763</guid>
		<description>Also, what&#039;s a conditional poisson distribution, I&#039;m only familiar with a plain poisson distribution.</description>
		<content:encoded><![CDATA[<p>Also, what&#8217;s a conditional poisson distribution, I&#8217;m only familiar with a plain poisson distribution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank</title>
		<link>http://www.stopbuyingcrap.com/stop-buying-crap/stop-buying-crap-15-lottery-tickets/comment-page-1/#comment-9762</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Fri, 08 Sep 2006 02:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/2006/09/07/stop-buying-crap-15-lottery-tickets/#comment-9762</guid>
		<description>&lt;i&gt;Once the payoff amount exceeds that magic threshold — after all the hitches have been accounted for — why wouldn’t an intelligent person take a wager with a positive expected value?&lt;/i&gt;

Of course, I would take it &lt;i&gt;if&lt;/i&gt; it was a positive expected value bet.  However, I contend that it will never get to that threshold, after you take into account all those factors because they are all substantial negative factors.

On a more humorous note, I recall when the powerball was up to $300+ million and I was mentioning to a co-worker that it was still negative value because of tax purposes, etc.  His idea, buy a ticket as an investment in his Roth IRA, to shelter him from the taxes.  I thought it was a hilarious suggestion.</description>
		<content:encoded><![CDATA[<p><i>Once the payoff amount exceeds that magic threshold — after all the hitches have been accounted for — why wouldn’t an intelligent person take a wager with a positive expected value?</i></p>
<p>Of course, I would take it <i>if</i> it was a positive expected value bet.  However, I contend that it will never get to that threshold, after you take into account all those factors because they are all substantial negative factors.</p>
<p>On a more humorous note, I recall when the powerball was up to $300+ million and I was mentioning to a co-worker that it was still negative value because of tax purposes, etc.  His idea, buy a ticket as an investment in his Roth IRA, to shelter him from the taxes.  I thought it was a hilarious suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.stopbuyingcrap.com/stop-buying-crap/stop-buying-crap-15-lottery-tickets/comment-page-1/#comment-9759</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Fri, 08 Sep 2006 02:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/2006/09/07/stop-buying-crap-15-lottery-tickets/#comment-9759</guid>
		<description>Frank,

The expected value of a multiple-winner lottery can be estimated using a conditional Poisson probability distribution to accomodate the multiple winners.  It&#039;s reasonably straightforward to accomodate this hitch in one&#039;s calculations.  Taxes are even easier.

That&#039;s not the point, though.

Once the payoff amount exceeds that magic threshold -- after all the hitches have been accounted for -- why wouldn&#039;t an intelligent person take a wager with a positive expected value?

There&#039;s a statistical explanation and an equivalent explenation that&#039;s just common sense.  I&#039;m fishing for the latter.</description>
		<content:encoded><![CDATA[<p>Frank,</p>
<p>The expected value of a multiple-winner lottery can be estimated using a conditional Poisson probability distribution to accomodate the multiple winners.  It&#8217;s reasonably straightforward to accomodate this hitch in one&#8217;s calculations.  Taxes are even easier.</p>
<p>That&#8217;s not the point, though.</p>
<p>Once the payoff amount exceeds that magic threshold &#8212; after all the hitches have been accounted for &#8212; why wouldn&#8217;t an intelligent person take a wager with a positive expected value?</p>
<p>There&#8217;s a statistical explanation and an equivalent explenation that&#8217;s just common sense.  I&#8217;m fishing for the latter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank</title>
		<link>http://www.stopbuyingcrap.com/stop-buying-crap/stop-buying-crap-15-lottery-tickets/comment-page-1/#comment-9754</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Fri, 08 Sep 2006 00:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/2006/09/07/stop-buying-crap-15-lottery-tickets/#comment-9754</guid>
		<description>Mathhew,
Take a look at this analysis that I did on the lotto, &lt;a href=&quot;http://franksatheisticramblings.blogspot.com/2006/01/lotto-analysis.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.

As you already know, since more than one person can win the lottery, that makes it a negative expected value bet almost all the time (plus taxes, taking a lump sum, etc).</description>
		<content:encoded><![CDATA[<p>Mathhew,<br />
Take a look at this analysis that I did on the lotto, <a href="http://franksatheisticramblings.blogspot.com/2006/01/lotto-analysis.html" rel="nofollow">here</a>.</p>
<p>As you already know, since more than one person can win the lottery, that makes it a negative expected value bet almost all the time (plus taxes, taking a lump sum, etc).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap</title>
		<link>http://www.stopbuyingcrap.com/stop-buying-crap/stop-buying-crap-15-lottery-tickets/comment-page-1/#comment-9752</link>
		<dc:creator>Cap</dc:creator>
		<pubDate>Thu, 07 Sep 2006 23:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/2006/09/07/stop-buying-crap-15-lottery-tickets/#comment-9752</guid>
		<description>doh. at least I had the hyphen in.

Megabucks may have better odds than the two lottery I mentioned, but the odds are still pretty crummy compare to other forms of gambling.  That&#039;s not to say I support other form of gambling, it&#039;s just.. you need to really need to distinguish for yourself if you view gambling as a form of entertainment or as a means to earn income. If its the latter, (and there are plenty who makes a living on gambling), people need to realize that state lotteries are not exactly one of the best way doing it.

Again, gambling is an iffy subject, but I can&#039;t exactly say that people don&#039;t make serious cash from table games such as poker etc. This isn&#039;t about a couple of bucks now and then.. the post is mainly aimed toward the idea of regularly buying lottery tickets in the hope of cashing in. The odds just aren&#039;t in your favor.

The accident odds is just the one I picked, I guess I should have went with the usual killed by lighting (or the killed in plane accident).. though I wanted something a bit more relatable. You&#039;re right though, odds are pretty good with a car accident, though this is specifically a fatal one. I guess that&#039;s still pretty good odds unfortunately. If someone can come up with a better example to really show the improbable odds of winning a lottery jackpot, let me know and I&#039;ll change it :)</description>
		<content:encoded><![CDATA[<p>doh. at least I had the hyphen in.</p>
<p>Megabucks may have better odds than the two lottery I mentioned, but the odds are still pretty crummy compare to other forms of gambling.  That&#8217;s not to say I support other form of gambling, it&#8217;s just.. you need to really need to distinguish for yourself if you view gambling as a form of entertainment or as a means to earn income. If its the latter, (and there are plenty who makes a living on gambling), people need to realize that state lotteries are not exactly one of the best way doing it.</p>
<p>Again, gambling is an iffy subject, but I can&#8217;t exactly say that people don&#8217;t make serious cash from table games such as poker etc. This isn&#8217;t about a couple of bucks now and then.. the post is mainly aimed toward the idea of regularly buying lottery tickets in the hope of cashing in. The odds just aren&#8217;t in your favor.</p>
<p>The accident odds is just the one I picked, I guess I should have went with the usual killed by lighting (or the killed in plane accident).. though I wanted something a bit more relatable. You&#8217;re right though, odds are pretty good with a car accident, though this is specifically a fatal one. I guess that&#8217;s still pretty good odds unfortunately. If someone can come up with a better example to really show the improbable odds of winning a lottery jackpot, let me know and I&#8217;ll change it :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.stopbuyingcrap.com/stop-buying-crap/stop-buying-crap-15-lottery-tickets/comment-page-1/#comment-9751</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Thu, 07 Sep 2006 23:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/2006/09/07/stop-buying-crap-15-lottery-tickets/#comment-9751</guid>
		<description>http://www.wsu.edu/~brians/errors/deep.html

Occasionally, the jackpot balloons to extremely large sums.  If the expected value of the payout exceeds the cost of the wager, wouldn&#039;t an intelligent person elect to participate?</description>
		<content:encoded><![CDATA[<p><a href="http://www.wsu.edu/~brians/errors/deep.html" rel="nofollow">http://www.wsu.edu/~brians/errors/deep.html</a></p>
<p>Occasionally, the jackpot balloons to extremely large sums.  If the expected value of the payout exceeds the cost of the wager, wouldn&#8217;t an intelligent person elect to participate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: franky</title>
		<link>http://www.stopbuyingcrap.com/stop-buying-crap/stop-buying-crap-15-lottery-tickets/comment-page-1/#comment-9744</link>
		<dc:creator>franky</dc:creator>
		<pubDate>Thu, 07 Sep 2006 21:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/2006/09/07/stop-buying-crap-15-lottery-tickets/#comment-9744</guid>
		<description>The worst for me was when I was getting gas at the gas station.  This guy in front of me bought $5 gas, $10 for cigs, and then $10 in powerball tickets.  I felt sorry for him</description>
		<content:encoded><![CDATA[<p>The worst for me was when I was getting gas at the gas station.  This guy in front of me bought $5 gas, $10 for cigs, and then $10 in powerball tickets.  I felt sorry for him</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Cheapo</title>
		<link>http://www.stopbuyingcrap.com/stop-buying-crap/stop-buying-crap-15-lottery-tickets/comment-page-1/#comment-9742</link>
		<dc:creator>El Cheapo</dc:creator>
		<pubDate>Thu, 07 Sep 2006 20:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/2006/09/07/stop-buying-crap-15-lottery-tickets/#comment-9742</guid>
		<description>I totally agree.  What a hideous waste of money.  I learned to loathe the state lotteries as a form of &quot;stupid tax&quot; after watching my dad pour thousands of dollars a year and hours of his time into it.  Sure, he&#039;s won a few sizable pots occasionally, but I doubt it would ever offset 30+ years of weekly playing.

On the other hand, I do keep an eye out for lottery ticket coupons (we get them here in Seattle occasionally).  A FREE chance to win scratch-offs or lottery money?  I&#039;ll take it!</description>
		<content:encoded><![CDATA[<p>I totally agree.  What a hideous waste of money.  I learned to loathe the state lotteries as a form of &#8220;stupid tax&#8221; after watching my dad pour thousands of dollars a year and hours of his time into it.  Sure, he&#8217;s won a few sizable pots occasionally, but I doubt it would ever offset 30+ years of weekly playing.</p>
<p>On the other hand, I do keep an eye out for lottery ticket coupons (we get them here in Seattle occasionally).  A FREE chance to win scratch-offs or lottery money?  I&#8217;ll take it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai0</title>
		<link>http://www.stopbuyingcrap.com/stop-buying-crap/stop-buying-crap-15-lottery-tickets/comment-page-1/#comment-9740</link>
		<dc:creator>Kai0</dc:creator>
		<pubDate>Thu, 07 Sep 2006 18:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbuyingcrap.com/2006/09/07/stop-buying-crap-15-lottery-tickets/#comment-9740</guid>
		<description>also... what about Mega Bucks at Las Vegas...whats your thoughts on that??? I know its way better odds than the lottery...</description>
		<content:encoded><![CDATA[<p>also&#8230; what about Mega Bucks at Las Vegas&#8230;whats your thoughts on that??? I know its way better odds than the lottery&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
